Lined Swing Check Valve
Product Details:
Lined Swing Check Valve Price And Quantity
- 700.00 - 7000.00 INR/Piece
- 1 Piece
Lined Swing Check Valve Trade Information
- 10 Piece Per Day
- 15 Days
Product Description
Lined Swing Check Valve
Relying on our state-of-the-art manufacturing set up and diligent professionals, we are manufacturing, exporting and supplying an optimum quality Lined Swing Check Valve. This valve is manufactured using quality raw materials in our sophisticated production unit to ensure. Withstand high pressure, the offered valve is highly demanded in several industries such as petrochemical, marine, oil and gas, pharmaceutical, and many others. In addition, our honorable customers can avail this Lined Swing Check Valve from us at negotiable prices.
Features:
-
Dimensional accuracy
-
Sturdiness
-
Rust proof
-
Easy installation
Other Info:
-
Bolted Bonnet, Swivel Type
-
Face to Face dimensions according to as per ANSI B16.10
-
Flange Dimension as per ANSI B16.5
-
Alternative Flanges can be provided.
Body | Cast Steel ASTM A216 Gr. WCB Stainless Steel ASTM A351 CF - 8/8M |
Cover | |
Disc | |
Hinge | |
Seat Ring | Stainless Steel CA - 15/CF - 8 / 8M |
Disc Ring | 13% CR. Deposited |
Hinge Pin | Stainless Steel AISI - 410 / 304 |
Gasket | Sprila Wound |
Bolts & Nuts | Carbon Steel / SS - 304 |
Hydrostatic Test Pressure in Kg/Cm2 (PSI) | ||
Class | Shell | Seat |
150 | 30 (425) | 20 (285) |
300 | 77 (1100) | 51 (730) |
Dimensions Are In MM
Mark | Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
Class-150 Class-300 | A A | 203 | 216 | 241 | 292 | 333 | 356 | 495 | 622 | 699 | 787 | 864 | 978 | 978 | 1295 |
267 | 292 | 318 | 356 | 400 | 445 | 533 | 622 | 711 | 838 | 864 | 978 | 1016 | 1346 | ||
ANSI 16.5 Class-150 | C D b k d4 d2 z | 130 | 210 | 248 | 285 | 405 | 394 | 483 | 533 | 591 | 667 | 691 | 733 | 775 | 911 |
152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 | 533 | 597 | 635 | 699 | 813 | ||
19 | 22 | 24 | 24 | 24 | 25 | 29 | 30 | 32 | 35 | 37 | 40 | 43 | 48 | ||
121 | 140 | 152 | 2191 | 216 | 241 | 298 | 362 | 432 | 476 | 540 | 578 | 635 | 749 | ||
92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 413 | 470 | 584 | 584 | 692 | ||
19 | 19 | 19 | 19 | 22 | 22 | 22 | 25 | 25 | 29 | 29 | 32 | 32 | 35 | ||
4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 20 | 20 | ||
ANSI B16.5 Class-300 | D b k d4 d2 z | 165 | 191 | 210 | 254 | 279 | 318 | 381 | 445 | 521 | 584 | 648 | |||
22 | 25 | 29 | 32 | 35 | 37 | 41 | 48 | 51 | 54 | 57 | |||||
127 | 149 | 168 | 200 | 235 | 270 | 330 | 387 | 451 | 514 | 572 | |||||
92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 413 | 470 | |||||
19 | 22 | 22 | 22 | 22 | 22 | 25 | 29 | 32 | 32 | 35 | |||||
8 | 8 | 8 | 8 | 8 | 12 | 12 | 16 | 16 | 20 | 20 |
- Testing as per API 598/BS : 5146
- Outside lever & Weight type can be provided.
- By Pass / Gear / Actuator can provide.
Other Products in 'Swing Check Valve' category
FLOMECH VALVES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |