Gate Valve
Gate Valve Specification
- Size
- AS PER ORDER
- Usage
- AS PER ORDER
- Length
- AS PER ORDER Meter (m)
- Product Type
- AS PER ORDER
- Weight
- AS PER ORDER Kilograms (kg)
- Color
- AS PER ORDER
- Height
- AS PER ORDER Meter (m)
- Working Temperature
- Specific
- Port Size
- AS PER ORDER
- Surface
- AS PER ORDER
- Shape
- AS PER ORDER
Gate Valve Trade Information
- Minimum Order Quantity
- 1 ,
- FOB Port
- KOLKATA
- Supply Ability
- 10 Per Day
- Delivery Time
- 15 Days
- Sample Policy
- Contact us for information regarding our sample policy
- Packaging Details
- AS PER ORDER
- Main Domestic Market
- All India
- Certifications
- ISO 9001:2015
About Gate Valve
Gate Valve Class - 150
- Bolted Bonnet, Solid Wedge, Outside Screw & Yoke.
- Flange to Flange as per ANSI B16.10
- Flange Dimension as per ANSI B16.5
- Alternative Flanges can be provided.
| Body | ASTM A216 Gr. WCB / S.S. CF - 8 / 8M |
| Seat & Wedge Ring | 13% CR. Deposited / S.S. CF - 8 / 8M |
| Wedge | ASTM A216 Gr. WCB / S.S. CF - 8 / 8M |
| Spindle | Stainless Steel AISI - 410 / 304 / 316 |
| Backseat Bush | Stainless Steel AISI - 304 / 316 |
| Gland | ASTM A216 Gr. WCB / S.S. CF - 8 / 8M |
| Yoke (Above 200mm) | ASTM A216 Gr. WCB / S.S. CF - 8 / 8M |
| Handwheel | Cast Iron / M.S.Fabricated |
| Gasket | C. A. F |
| Bolts & Wheel | Carbon Steel |
| Bonnet | Carbon Steel |
| Packing | Graphited Asbestos |
| Yoke Sleeve | Carbon Steel |
| Yoke Nut | Carbon Steel |
| Hand Wheel Nut | Carbon Steel |
| Hydrostatic Test Pressure in Kg/Cm2 (PSI) | ||
| Class | Shell | Seat |
| 150 | 30 (427) | 21 (300) |
Dimensions Are In MM
| Mark | Size | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
| A B | 127 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | |
| 152 | 152 | 203 | 203 | 229 | 254 | 305 | 305 | 381 | 457 | 533 | 610 | 610 | 686 | BG | BG | ||
| ANSI B 16.5 | D b k d4 d2 z | 108 | 127 | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 | 533 | 597 | 635 | 699 | 813 |
| 14 | 17 | 19 | 22 | 24 | 24 | 24 | 25 | 29 | 30 | 32 | 35 | 37 | 40 | 43 | 48 | ||
| 79 | 98 | 121 | 140 | 152 | 191 | 216 | 241 | 298 | 362 | 432 | 476 | 540 | 578 | 635 | 749 | ||
| 51 | 73 | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 413 | 470 | 584 | 584 | 692 | ||
| 16 | 16 | 19 | 19 | 19 | 22 | 22 | 22 | 25 | 25 | 29 | 29 | 32 | 32 | 35 | 20 | ||
| 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 20 | 20 |
- Testing as Per BS : 5146
- 'BG' indicates as 'BEVEL GEAR'.
- Chain Wheel / Gear / Actuator can be provided.
- Shoes & Channel position indicator / Extn. rod with coupling / By Pass arrangement can be provided.

Tell us about your requirement
Price:
Quantity
Select Unit
- 50
- 100
- 200
- 250
- 500
- 1000+
Additional detail
Mobile number
Email
More Products in Gate Valves Category
Industrial Gate Valves
Price Range 700.00 - 7000.00 INR / Piece
Minimum Order Quantity : 1 Piece
Size : 2 Inch
Material : Cast Iron
Power Source : Other, Manual
Surface : Polished
CAST STEEL GATE VALVE
Price Range 1700.00 - 700000.00 INR / Piece
Minimum Order Quantity : 1 Piece
Size : 50 mm 600 mm
![]() |
FLOMECH VALVES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |




Send Inquiry

