Industrial Globe Valves
Product Details:
Industrial Globe Valves Price And Quantity
- 700.00 - 7000.00 INR/Piece
- 1 Piece
Industrial Globe Valves Trade Information
- 10 Piece Per Day
- 15 Days
Product Description
Powered by qualified team of engineers and technocrats, we are offering an excellent quality Industrial Globe Valves. At our advanced production unit, these valves are manufactured with high precision by inculcating the fine quality raw materials with the help of contemporary techniques under the observation of our adept professionals. These valves are best suited for high pressure applications. The valves offered by us are used for regulating and controlling the direction of fluid. Apart from this, we offer these Industrial Globe Valves in several dimensions and shapes as per clients' specific needs.
Features:
-
Rugged design
-
Withstand high pressure
-
Elevated durability
-
Resistant against corrosion
Manufacturing Standard: BS: 1873
-
Class-150 & 300
-
Bolted Bonnet, Swivel Disc, Outside Screw & Yoke
-
Face to Face dimensions according to as per ANSI B16.10
-
Flange Dimension as per ANSI B16.5
-
Alternetive Flangs can be provided
Nomenclature and Materials
Body | Cast Steel ASTM A216 Gr. WCB Stainless Steel CF-8/8M |
Bonnet | |
Gland | |
Disc | |
Spindle | |
Seat & Disc Ring | Stainless Steel AISI-410 |
Backseat Bush | Stainless Steel CF-8/8M |
Handwheel | Cast Iron IS:210 FG-200 |
Packing | Graphited Jute |
Bolts & Nuts | Carbon Steel |
Gasket | Graphited Asbestos |
Yoke Sleeve | Carbon Steel/Gun Metal |
Sleeve Nut | Carbon Steel/ SS-304 |
Hydrostatic Test Pressures in Kg/Cm2 (PSI) | ||
Class | Shell | Seat |
150 | 30 (425) | 20 (285) |
300 | 77 (1100) | 51 (730) |
Dimensions are in mm
Mark | Size | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
Class-150 | A | 127 | 165 | 203 | 216 | 241 | 292 | 356 | 406 | 495 | 622 | 698 | 787 | 914 | 978 |
Class-300 | A | 203 | 229 | 267 | 292 | 318 | 356 | 401 | 445 | 533 | 622 | 711 | - | - | - |
ANSI B16.5 Class-150 | C | 130 | 210 | 248 | 285 | 305 | 394 | 483 | 533 | 591 | 667 | 691 | 733 | 775 | 911 |
D | 108 | 127 | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 | 533 | 597 | 635 | |
b | 14 | 17 | 19 | 22 | 24 | 24 | 24 | 25 | 29 | 30 | 32 | 35 | 37 | 40 | |
k | 79 | 98 | 121 | 140 | 152 | 191 | 216 | 241 | 298 | 362 | 432 | 476 | 540 | 578 | |
d4 | 51 | 73 | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 413 | 470 | 584 | |
d2 | 16 | 16 | 19 | 19 | 19 | 22 | 22 | 22 | 25 | 25 | 29 | 29 | 32 | 32 | |
z | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | |
ANSI B16.5 Class-300 | D | 124 | 156 | 165 | 191 | 210 | 254 | 279 | 318 | 381 | 445 | 521 | | ||
b | 17 | 21 | 22 | 25 | 29 | 32 | 35 | 37 | 41 | 48 | 51 | ||||
k | 89 | 114 | 127 | 149 | 168 | 200 | 235 | 270 | 330 | 387 | 451 | ||||
d4 | 51 | 73 | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | ||||
d2 | 19 | 22 | 19 | 22 | 22 | 22 | 22 | 22 | 25 | 29 | 32 | ||||
z | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 16 | 16 |
- Testing as per API 598/BS:5146
- By pass/Gear/Actuator can provide
Other Products in 'Globe Valves' category
FLOMECH VALVES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |