Industrial Diaphragm Valves
Product Details:
Industrial Diaphragm Valves Price And Quantity
- 1 Piece
- 700.00 - 7000.00 INR/Piece
Industrial Diaphragm Valves Trade Information
- 10 Piece Per Day
- 15 Days
Product Description
From our extensive range of products, we manufacture, export and supply our reputed clients an excellent range of Industrial Diaphragm Valves. The offered valves are manufactured under the observation of our adroit professionals by making use of the finest quality raw materials and avant-garde methodologies at our technologically advanced production unit. With two or more ports, these valves are widely demanded in diverse sectors like in bio-pharmaceutical, petrochemical, and many others. In addition to this, the offered Industrial Diaphragm Valves are made available in numerous sizes and shapes.
Features:
-
Dimensional accuracy
-
Sturdiness
-
Corrosion resistance
-
Easy installation
Other Info:
-
Straight through type, Non-rising Spindle, Bolted Bonnet.
-
Flange Dimension as per BS : 10, Table-D / ANSI B16.5 Class - 125 Flat Faced.
Body | Cast Iron / Cast Carbon Steel / Stainless Steel CF - 8 / CF - 8M |
Bonnet | |
Compressor | |
Hand wheel | |
Spindle | S.S. AISI -410 |
Spindle Bush | Mild Steel |
Compressor PIN | Carbon Steel |
Diaphragm | Natural / Neoprene / Butyl / PTFE |
Bolts & Nuts | Carbon Steel |
Grub Screw | Carbon Steel |
Grease Nipple | Carbon Steel |
Thrust Bearing | Carbon Steel |
Lining | Rubber / Fibre / Glass |
Hydrostatic Test Pressure in Kg/Cm2 (PSI) | ||
Size | Shell | Seat |
15mm to 150mm | 14 (200) | 10.5 (150) |
200mm to 300mm | 10.5 (150) | 7 (100) |
Dimensions Are In MM
Mark | Size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
(BS : 5156) (DIN 3202 F1) | A | 108 | 117 | 127 | 146 | 159 | 190 | 216 | 254 | 305 | 356 | 406 | 521 | 635 | 749 |
A | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | |
C | 70 | 75 | 93 | 115 | 115 | 130 | 165 | 200 | 240 | 305 | 320 | 455 | 570 | 670 | |
t | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | |
BS : 10 Table - 'D' | D | 95 | 102 | 114 | 121 | 133 | 152 | 165 | 184 | 216 | 254 | 279 | 337 | 406 | 457 |
b | 10 | 10 | 10 | 13 | 13 | 14 | 14 | 14 | 17 | 17 | 17 | 19 | 22 | 25 | |
k | 67 | 73 | 83 | 87 | 98 | 114 | 127 | 146 | 178 | 210 | 235 | 292 | 356 | 406 | |
d2 | 14 | 14 | 14 | 14 | 14 | 17 | 17 | 17 | 17 | 17 | 22 | 22 | 22 | 25 | |
z | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | |
ANSI B 16.5 Class - 125 | D | 89 | 98 | 108 | 117 | 127 | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 |
b | 11 | 13 | 14 | 16 | 17 | 19 | 22 | 24 | 24 | 24 | 25 | 29 | 30 | 32 | |
k | 60 | 70 | 79 | 89 | 98 | 121 | 140 | 152 | 191 | 216 | 241 | 298 | 362 | 432 | |
d2 | 16 | 16 | 16 | 16 | 16 | 19 | 19 | 19 | 19 | 22 | 22 | 22 | 25 | 25 | |
z | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 |
- Screwed End Valves upto 80 mm available.
- Valves body Lining with -
- Rubber (Natural, Neoprene, Ebonite, Butyl, Hypalone),
- LEAD,
- Fiber Glass (Isothelic & Besmothal)
- Face to Face (A) will be higher on lined valves, double of the lining thickness.
- Rubber lining & Fibre Glass thickness 3 mm (upto 150mm) and 5mm (200mm to 350mm)
- Arrangement can be provided with the valve.
- Rising Spindle with Travel Stop,
- Chain Wheel,
- Non-rising Stem with indicating bonnet.
- Thrust Bearing arrangement on 150mm and above sizes.
Other Products in 'Diaphragm Valves' category
FLOMECH VALVES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |