Diaphragm Valve Weir Type
Product Details:
Diaphragm Valve Weir Type Price And Quantity
- 700.00 - 7000.00 INR/Piece
- 1 Piece
Diaphragm Valve Weir Type Trade Information
- 10 Piece Per Day
- 15 Days
Product Description
Diaphragm Valve : Weir Type
Weir type, Non-rising Spindle, Bolted Bonnet, Hand wheel operated.
Flanges are as per BS: 10, Table-D.
Alternative Flanges shall be provided.
Alternative Materials shall be provided.
Nomenclature And Materials :
1. | Body | Cast Iron IS:210 FG.200 | ||
2. | Diaphragm | Rubber (Natural / Neoprene / Butyl / Hypalone) | ||
3. | Bolts & Nuts | Carbon Steel | ||
4. | Compressor | Cast Iron IS:210 FG.200 | ||
5. | Bonnet | Cast Iron IS:210 FG.200 | ||
6. | Compressor Pin | Stainless Steel AISI - 410 | ||
7. | Thrust Bearing | Carbon Steel (150mm and above sizes) | ||
8. | Bush | Carbon Steel | ||
9. | Grease Nipple | Carbon Steel | ||
10. | Spindle | Stainless Steel AISI - 410 | ||
11. | Grub Screw | Carbon Steel | ||
12. | Hand Wheel | Cast Iron IS:210 FG.200 | ||
Hydrostatic Test Pressure in Kg/Cm2 (PSI) | ||||
SIZE | Shell | Seat | ||
15mm to 150mm | 14 (200) | 10.5 (150) | ||
200mm to 300mm | 10.5 (150) | 7 (100) | ||
DIMENSIONS ARE IN MM
Size (MM) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
BS : 5156 | A | 108 | 117 | 127 | 146 | 159 | 190 | 216 | 254 | 305 | 356 | 406 | 521 | 635 | 749 | |
DIN 3202 F1 | A | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | |
Hand Wheel Dia | C | 75 | 75 | 95 | 115 | 115 | 130 | 165 | 200 | 240 | 305 | 320 | 455 | 570 | 670 |
- Alternative arrangement can be provided are as under:
- Rising Spindle with Travel Stop,
- Chain Wheel operation,
- Non-rising Stem with indicating bonnet,
- Pneumatic/ Electric Actuator fitting.
Other Products in 'Diaphragm Valves' category
FLOMECH VALVES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |